Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 446'0 449'2 440'0 444'4 -2'6 444'0s 02:30P Chart for @C6N Options for @C6N
Sep 26 455'0 458'0 449'2 453'0 -3'0 452'6s 02:30P Chart for @C6U Options for @C6U
Dec 26 473'6 477'2 468'6 472'2 -2'4 472'4s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 488'0 492'0 483'6 487'2 -2'4 487'2s 01:30P Chart for @C7H Options for @C7H
May 27 497'0 499'4 491'6 495'2 -2'2 495'4s 01:21P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1186'6 1194'4 1177'6 1181'2 -6'0 1180'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1190'2 1197'2 1182'0 1185'6 -5'2 1185'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1181'0 1188'2 1174'6 1179'2 -2'4 1178'4s 01:25P Chart for @S6U Options for @S6U
Nov 26 1190'0 1197'2 1184'6 1189'6 -1'2 1188'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1204'4 1210'2 1198'2 1203'4 -1'0 1202'4s 01:30P Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.6375 6.6750 6.5150 6.5250 -0.1175 6.5200s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.8800 6.9125 6.7525 6.7625 -0.1300 6.7550s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.0800 7.0925 6.9375 6.9450 -0.1300 6.9425s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.2350 7.2350 7.0825 7.0975 -0.1275 7.0900s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.2325 7.2500 7.1150 7.1375 -0.1250 7.1350s 01:30P Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 613'0 619'4 606'4 608'2 -1'6 608'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 625'6 632'0 619'0 621'2 -2'2 621'2s 02:30P Chart for @W6U Options for @W6U
Dec 26 645'0 650'6 638'4 640'0 -2'4 640'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 661'2 667'0 655'4 656'6 -2'6 657'2s 02:30P Chart for @W7H Options for @W7H
May 27 670'4 675'2 665'2 666'6 -2'6 667'0s 01:20P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 347.900 353.750 347.450 351.175 3.125 351.550s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.875 350.425 344.450 348.400 3.325 348.675s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 341.150 346.950 341.075 345.100 3.275 345.300s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.200 249.725 247.975 248.825 0.750 249.000s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 239.700 241.400 238.925 240.400 1.550 240.600s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 231.425 233.175 230.375 232.175 1.900 232.325s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.700 96.375 94.875 95.050 -0.825 95.025s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 99.325 100.875 99.325 99.725 0.350 99.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.450 98.925 97.425 97.500 -0.750 97.600s 02:30P Chart for @HE6Q Options for @HE6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.24 16.70 16.19 16.34 0.11 16.29 02:27P Chart for @DA6M Options for @DA6M
Jul 26 16.66 17.04 16.62 16.89 0.19 16.88 02:23P Chart for @DA6N Options for @DA6N
Aug 26 17.22 17.47 17.22 17.42 0.14 17.38 02:19P Chart for @DA6Q Options for @DA6Q
Sep 26 17.77 17.85 17.75 17.85 0.05 17.80 02:29P Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.335 3.396 3.160 3.179 -0.111 3.179 02:29P Chart for QNG6N Options for QNG6N
Aug 26 3.348 3.418 3.195 3.211 -0.107 3.211 02:29P Chart for QNG6Q Options for QNG6Q
Sep 26 3.302 3.375 3.162 3.177 -0.103 3.177 02:29P Chart for QNG6U Options for QNG6U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.5448 3.7651 3.5150 3.6436 0.1550 3.6394 02:30P Chart for QHO6N Options for QHO6N
Aug 26 3.4754 3.6915 3.4740 3.5818 0.1483 3.5774 02:30P Chart for QHO6Q Options for QHO6Q
Sep 26 3.4577 3.6220 3.4423 3.5299 0.1394 3.5263 02:30P Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN