Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 441'0 442'0 -7'0 442'2s 02:37P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 464'0 465'2 -7'0 465'4s 02:55P Chart for @C6Z Options for @C6Z
Mar 27 489'4 490'6 479'6 481'2 -6'6 481'4s 02:31P Chart for @C7H Options for @C7H
May 27 499'2 499'2 489'0 490'2 -6'4 490'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 502'0 503'4 493'6 495'0 -5'6 495'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1149'2 1155'0 -13'6 1155'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1177'0 1152'2 1158'2 -15'0 1158'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1193'2 1195'2 1170'0 1177'2 -14'4 1177'6s 02:31P Chart for @S6X Options for @S6X
Jan 27 1208'4 1209'6 1185'2 1192'4 -13'6 1193'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1214'2 1214'2 1192'2 1198'6 -12'2 1199'4s 02:30P Chart for @S7H Options for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9250 6.9900 6.8175 6.8375 -0.1050 6.8450s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.1650 7.2475 7.0750 7.0850 -0.1075 7.0925s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3450 7.3650 7.2450 7.2550 -0.1000 7.2625s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.3400 7.4175 7.3400 7.3575 -0.0775 7.3600s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.5400 7.5400 7.3250 7.3625 -0.0550 7.3675s 01:30P Chart for @MW7N Options for @MW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 652'0 659'4 635'4 638'0 -12'4 638'4s 02:30P Chart for @W6U Options for @W6U
Dec 26 670'4 677'2 654'4 657'0 -12'0 657'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 687'2 692'4 671'0 672'6 -11'6 673'4s 01:30P Chart for @W7H Options for @W7H
May 27 692'4 698'4 678'6 680'0 -12'0 680'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 691'4 695'4 676'0 676'4 -13'6 677'0s 01:30P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 347.350 352.000 345.300 351.000 3.375 351.200s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 342.000 347.175 339.900 345.950 3.600 346.150s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 332.850 338.000 331.500 337.000 3.450 337.150s 02:30P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.450 230.125 231.850 0.850 231.950s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.150 228.350 225.500 227.850 1.175 227.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.550 227.600 224.975 227.300 1.050 227.275s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.600 98.050 97.375 97.975 0.325 97.850s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.475 84.575 83.050 84.350 0.675 84.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 75.175 75.950 74.575 75.600 0.425 75.775s 01:05P Chart for @HE6Z Options for @HE6Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 17.10 17.27 16.92 16.96 -0.11 16.97 02:57P Chart for @DA6Q Options for @DA6Q
Sep 26 17.53 17.64 17.29 17.33 -0.14 17.34 02:57P Chart for @DA6U Options for @DA6U
Oct 26 17.64 17.79 17.45 17.52 -0.17 17.50 02:57P Chart for @DA6V Options for @DA6V
Nov 26 17.71 17.79 17.51 17.56 -0.14 17.51 02:57P Chart for @DA6X Options for @DA6X
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.774 2.786 2.659 2.677 -0.104 2.682 02:59P Chart for QNG6U Options for QNG6U
Oct 26 2.813 2.829 2.704 2.722 -0.102 2.728 02:59P Chart for QNG6V Options for QNG6V
Nov 26 3.046 3.053 2.934 2.945 -0.098 2.952 02:59P Chart for QNG6X Options for QNG6X
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.8696 3.9227 3.6725 3.7476 -0.1296 3.7705 02:59P Chart for QHO6U Options for QHO6U
Oct 26 3.7692 3.8045 3.5981 3.6599 -0.1102 3.6776 02:59P Chart for QHO6V Options for QHO6V
Nov 26 3.6443 3.6716 3.4989 3.5459 -0.0978 3.5619 02:58P Chart for QHO6X Options for QHO6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN