Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 403'4 406'0 -6'6 412'6 07:13A Chart for @C6N Options for @C6N
Sep 26 421'2 421'2 412'0 414'4 -7'2 421'6 07:13A Chart for @C6U Options for @C6U
Dec 26 441'0 441'0 432'0 434'0 -7'4 441'4 07:13A Chart for @C6Z Options for @C6Z
Mar 27 455'6 455'6 447'4 449'4 -7'0 456'4 07:13A Chart for @C7H Options for @C7H
May 27 464'6 464'6 457'0 458'6 -6'6 465'4 07:13A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1115'0 1120'2 -6'0 1126'2 07:13A Chart for @S6N Options for @S6N
Aug 26 1134'4 1135'0 1126'2 1129'6 -6'6 1136'4 07:13A Chart for @S6Q Options for @S6Q
Sep 26 1139'6 1140'4 1130'2 1133'2 -8'2 1141'4 07:13A Chart for @S6U Options for @S6U
Nov 26 1155'0 1155'2 1144'2 1147'4 -8'6 1156'2 07:12A Chart for @S6X Options for @S6X
Jan 27 1167'4 1168'6 1158'6 1161'4 -9'0 1170'4 07:13A Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7600 5.8025 5.7100 5.7700 0.0150 5.7550 07:12A Chart for @MW6N Options for @MW6N
Sep 26 6.0700 6.0900 6.0500 6.0875 0.0350 6.0525 07:12A Chart for @MW6U Options for @MW6U
Dec 26 6.3000 6.3350 6.3000 6.3325 0.0300 6.3025 07:12A Chart for @MW6Z Options for @MW6Z
Mar 27 6.5150 6.5500 6.5150 6.5500 0.0350 6.5150 07:12A Chart for @MW7H Options for @MW7H
May 27 6.6525 6.6750 6.6525 6.6700 0.0200 6.6500 07:12A Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'0 581'4 571'4 577'0 -1'2 578'2 07:13A Chart for @W6N Options for @W6N
Sep 26 592'0 593'4 583'2 588'4 -1'2 589'6 07:13A Chart for @W6U Options for @W6U
Dec 26 609'0 610'0 600'6 605'4 -1'6 607'2 07:13A Chart for @W6Z Options for @W6Z
Mar 27 624'2 624'2 616'0 620'6 -1'2 622'0 07:13A Chart for @W7H Options for @W7H
May 27 629'2 632'6 625'4 629'2 -2'2 631'4 07:13A Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 373.450 373.525 368.500 369.700 - 3.450 369.850s 06/28 Chart for @GF6Q Options for @GF6Q
Sep 26 371.400 371.400 366.600 367.475 - 3.700 367.675s 06/28 Chart for @GF6U Options for @GF6U
Oct 26 368.225 368.225 363.675 364.450 - 3.750 364.600s 06/28 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 06/28 Chart for @LE6M Options for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 06/28 Chart for @LE6Q Options for @LE6Q
Oct 26 240.500 240.625 238.700 239.325 - 1.425 239.200s 06/28 Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.250 93.625 92.825 92.925 0.225 92.925s 06/28 Chart for @HE6N Options for @HE6N
Aug 26 97.400 97.900 96.275 96.625 -0.025 96.575s 06/28 Chart for @HE6Q Options for @HE6Q
Oct 26 81.750 82.575 81.650 81.950 1.000 81.950s 06/28 Chart for @HE6V Options for @HE6V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.01 16.01 15.97 15.98 -0.03 16.01 07:11A Chart for @DA6M Options for @DA6M
Jul 26 15.74 16.09 15.66 15.84 0.12 15.72 07:12A Chart for @DA6N Options for @DA6N
Aug 26 16.53 16.72 16.47 16.56 0.09 16.47 07:12A Chart for @DA6Q Options for @DA6Q
Sep 26 17.11 17.25 17.11 17.20 0.15 17.05 07:12A Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.281 3.313 3.229 3.232 -0.047 3.279 07:12A Chart for QNG6Q Options for QNG6Q
Sep 26 3.235 3.261 3.181 3.183 -0.043 3.226 07:12A Chart for QNG6U Options for QNG6U
Oct 26 3.270 3.287 3.214 3.214 -0.041 3.255 07:12A Chart for QNG6V Options for QNG6V
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.2636 3.2812 3.2321 3.2388 0.0306 3.2082 07:12A Chart for QHO6N Options for QHO6N
Aug 26 3.1474 3.1763 3.1197 3.1368 0.0346 3.1022 07:12A Chart for QHO6Q Options for QHO6Q
Sep 26 3.0998 3.1039 3.0524 3.0709 0.0340 3.0369 07:12A Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN