Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 415'2 412'4 412'6 -2'0 414'6 06:33A Chart for @C6N Options for @C6N
Sep 26 424'0 424'6 422'2 422'6 -1'4 424'2 06:33A Chart for @C6U Options for @C6U
Dec 26 443'0 444'0 441'4 442'2 -0'6 443'0 06:33A Chart for @C6Z Options for @C6Z
Mar 27 457'4 458'4 456'2 457'0 -0'4 457'4 06:33A Chart for @C7H Options for @C7H
May 27 466'0 467'0 465'0 465'6 -0'4 466'2 06:33A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1120'4 -7'0 1127'4 06:33A Chart for @S6N Options for @S6N
Aug 26 1139'0 1139'0 1128'2 1130'4 -6'4 1137'0 06:33A Chart for @S6Q Options for @S6Q
Sep 26 1141'4 1141'4 1132'4 1134'4 -6'6 1141'2 06:33A Chart for @S6U Options for @S6U
Nov 26 1157'4 1157'4 1148'0 1150'2 -6'6 1157'0 06:33A Chart for @S6X Options for @S6X
Jan 27 1171'4 1171'4 1162'0 1164'2 -6'6 1171'0 06:33A Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8475 5.8725 5.7950 5.8150 -0.0575 5.8725 06:32A Chart for @MW6N Options for @MW6N
Sep 26 6.1450 6.1500 6.0900 6.0925 -0.0575 6.1500 06:32A Chart for @MW6U Options for @MW6U
Dec 26 6.3950 6.3950 6.3325 6.3350 -0.0575 6.3925 06:32A Chart for @MW6Z Options for @MW6Z
Mar 27 6.5825 6.5875 6.5500 6.5575 -0.0550 6.6125 06:32A Chart for @MW7H Options for @MW7H
May 27 6.7625 6.7625 6.7225 6.7350 -0.0225 6.7375s 06:32A Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 578'6 579'6 -11'2 591'0 06:33A Chart for @W6N Options for @W6N
Sep 26 600'0 600'4 590'2 590'6 -10'6 601'4 06:33A Chart for @W6U Options for @W6U
Dec 26 617'0 617'0 607'6 607'6 -10'4 618'2 06:33A Chart for @W6Z Options for @W6Z
Mar 27 632'0 632'0 622'6 622'6 -10'0 632'6 06:33A Chart for @W7H Options for @W7H
May 27 639'6 639'6 631'4 632'4 -9'2 641'6 06:32A Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 375.100 377.400 371.050 373.025 0.375 373.300s 06/25 Chart for @GF6Q Options for @GF6Q
Sep 26 372.875 374.525 369.100 371.100 0.750 371.375s 06/25 Chart for @GF6U Options for @GF6U
Oct 26 369.925 371.500 366.000 368.125 0.800 368.350s 06/25 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 06/25 Chart for @LE6M Options for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 06/25 Chart for @LE6Q Options for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 06/25 Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.450 93.450 92.500 92.850 -1.150 92.700s 06/25 Chart for @HE6N Options for @HE6N
Aug 26 96.250 97.150 95.675 96.650 -0.100 96.600s 06/25 Chart for @HE6Q Options for @HE6Q
Oct 26 80.700 81.600 80.125 80.975 0.050 80.950s 06/25 Chart for @HE6V Options for @HE6V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.02 16.02 16.01 16.01 -0.02 16.03 03:33A Chart for @DA6M Options for @DA6M
Jul 26 15.79 15.85 15.76 15.85 0.14 15.71 06:11A Chart for @DA6N Options for @DA6N
Aug 26 16.42 16.42 16.41 16.41 0.05 16.36 06:19A Chart for @DA6Q Options for @DA6Q
Sep 26 16.92 16.92 16.92 16.92 0.03 16.89 06:19A Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.302 3.410 3.283 3.387 0.044 3.343 06:32A Chart for QNG6N Options for QNG6N
Aug 26 3.267 3.346 3.261 3.339 0.044 3.295 06:33A Chart for QNG6Q Options for QNG6Q
Sep 26 3.223 3.297 3.217 3.289 0.042 3.247 06:33A Chart for QNG6U Options for QNG6U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.2710 3.2976 3.1747 3.2197 -0.0785 3.2982 06:33A Chart for QHO6N Options for QHO6N
Aug 26 3.2020 3.2067 3.0918 3.1286 -0.0806 3.2092 06:33A Chart for QHO6Q Options for QHO6Q
Sep 26 3.1249 3.1353 3.0273 3.0604 -0.0772 3.1376 06:33A Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN