Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 444'6 445'6 439'0 440'0 -3'4 440'4s 03:25P Chart for @C6N Options for @C6N
Sep 26 453'0 454'2 446'6 447'2 -4'6 448'0s 02:59P Chart for @C6U Options for @C6U
Dec 26 472'4 473'6 465'4 466'2 -6'0 466'4s 03:16P Chart for @C6Z Options for @C6Z
Mar 27 487'2 488'2 480'0 480'4 -6'0 481'2s 03:11P Chart for @C7H Options for @C7H
May 27 495'4 495'6 488'2 489'2 -5'6 489'6s 02:40P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1181'4 1182'6 1163'0 1164'4 -15'4 1165'2s 03:04P Chart for @S6N Options for @S6N
Aug 26 1185'6 1187'2 1167'4 1168'2 -16'0 1169'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1179'6 1180'0 1164'2 1164'2 -13'2 1165'2s 02:51P Chart for @S6U Options for @S6U
Nov 26 1189'6 1190'4 1176'4 1176'6 -11'0 1177'6s 02:52P Chart for @S6X Options for @S6X
Jan 27 1203'0 1203'4 1190'6 1190'6 -10'6 1191'6s 03:19P Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.5275 6.5475 6.3525 6.3700 -0.1500 6.3700s 03:07P Chart for @MW6N Options for @MW6N
Sep 26 6.7600 6.7825 6.6000 6.6175 -0.1400 6.6150s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.9525 6.9775 6.8000 6.8175 -0.1275 6.8150s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.1000 7.1275 6.9650 6.9800 -0.1125 6.9775s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.0725 7.0725 7.0400 7.0675 -0.0700 7.0650s 01:30P Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 609'2 610'2 599'2 602'4 -5'6 603'0s 03:17P Chart for @W6N Options for @W6N
Sep 26 621'6 622'0 612'2 615'4 -5'0 616'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 640'6 642'0 631'4 634'4 -5'2 635'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 657'4 657'4 648'0 652'0 -4'6 652'4s 01:30P Chart for @W7H Options for @W7H
May 27 667'0 667'0 658'0 663'2 -3'6 663'2s 01:30P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 349.475 350.350 345.000 348.900 - 3.125 348.425s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.925 347.700 342.300 345.475 - 3.550 345.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 343.400 344.500 339.125 342.200 - 3.550 341.750s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.850 249.025 246.350 247.775 - 1.325 247.675s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 240.225 240.425 237.025 239.800 - 0.950 239.650s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 231.950 232.000 228.625 230.900 - 1.450 230.875s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.000 95.825 94.175 95.525 0.675 95.700s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 99.850 101.825 98.300 101.500 1.800 101.650s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 97.750 99.075 96.175 98.750 1.375 98.975s 01:05P Chart for @HE6Q Options for @HE6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.45 16.52 16.20 16.21 -0.08 16.23 03:34P Chart for @DA6M Options for @DA6M
Jul 26 16.99 17.15 16.73 16.77 -0.11 16.76 03:30P Chart for @DA6N Options for @DA6N
Aug 26 17.46 17.56 17.25 17.28 -0.10 17.30 03:35P Chart for @DA6Q Options for @DA6Q
Sep 26 17.83 17.96 17.75 17.78 -0.02 17.78 03:32P Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.194 3.228 3.099 3.163 -0.016 3.167 03:37P Chart for QNG6N Options for QNG6N
Aug 26 3.223 3.258 3.133 3.189 -0.022 3.193 03:37P Chart for QNG6Q Options for QNG6Q
Sep 26 3.188 3.223 3.102 3.152 -0.025 3.156 03:37P Chart for QNG6U Options for QNG6U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.6494 3.7158 3.5518 3.6764 0.0370 3.6987 03:36P Chart for QHO6N Options for QHO6N
Aug 26 3.5847 3.6482 3.4988 3.6140 0.0366 3.6360 03:36P Chart for QHO6Q Options for QHO6Q
Sep 26 3.5302 3.5895 3.4553 3.5625 0.0362 3.5816 03:36P Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN