Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 440'6 442'0 430'2 430'6 -9'0 431'4s 03:52P Chart for @C6N Options for @C6N
Sep 26 448'0 450'0 439'0 439'2 -7'6 440'2s 03:04P Chart for @C6U Options for @C6U
Dec 26 467'0 468'6 458'4 458'6 -6'6 459'6s 03:53P Chart for @C6Z Options for @C6Z
Mar 27 481'2 483'2 473'4 473'6 -6'4 474'6s 03:45P Chart for @C7H Options for @C7H
May 27 489'6 491'6 482'0 482'0 -6'2 483'4s 03:36P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1167'4 1172'6 1152'4 1153'4 -11'2 1154'0s 03:20P Chart for @S6N Options for @S6N
Aug 26 1171'0 1176'6 1156'6 1157'2 -10'6 1158'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1166'0 1172'4 1152'4 1152'4 -11'0 1154'2s 03:15P Chart for @S6U Options for @S6U
Nov 26 1180'0 1184'6 1165'4 1165'6 -10'4 1167'2s 03:53P Chart for @S6X Options for @S6X
Jan 27 1192'6 1199'0 1180'0 1180'0 -10'0 1181'6s 02:30P Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.3725 6.4100 6.2575 6.2650 -0.1075 6.2625s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.6175 6.6600 6.5075 6.5150 -0.1050 6.5100s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.8225 6.8575 6.7150 6.7225 -0.0975 6.7175s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.9825 7.0000 6.8850 6.8900 -0.0900 6.8875s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.0675 7.0875 6.9725 6.9825 -0.0900 6.9750s 01:30P Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 603'0 606'6 585'4 586'6 -15'6 587'2s 03:09P Chart for @W6N Options for @W6N
Sep 26 616'4 619'6 599'4 600'2 -15'4 600'6s 03:37P Chart for @W6U Options for @W6U
Dec 26 634'2 639'0 619'4 619'6 -14'6 620'4s 02:34P Chart for @W6Z Options for @W6Z
Mar 27 650'2 656'0 637'0 637'2 -14'4 638'0s 01:30P Chart for @W7H Options for @W7H
May 27 662'0 666'2 648'4 649'0 -13'6 649'4s 01:20P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.750 348.300 340.800 342.575 - 5.800 342.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 342.550 344.675 337.350 339.125 - 5.800 339.325s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 339.575 341.050 334.075 335.600 - 5.850 335.900s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 246.600 247.900 244.500 246.750 - 1.050 246.625s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.450 240.225 235.375 237.850 - 1.800 237.850s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 229.775 231.200 225.875 229.175 - 1.875 229.000s 03:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.750 96.350 95.100 96.200 0.350 96.050s 02:42P Chart for @HE6M Options for @HE6M
Jul 26 101.675 102.275 100.725 101.925 0.350 102.000s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 99.225 100.000 98.325 99.550 0.600 99.575s 01:05P Chart for @HE6Q Options for @HE6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.15 16.21 16.10 16.13 -0.10 16.11 03:53P Chart for @DA6M Options for @DA6M
Jul 26 16.73 16.81 16.66 16.69 -0.07 16.66 03:53P Chart for @DA6N Options for @DA6N
Aug 26 17.26 17.29 17.15 17.17 -0.13 17.18 03:53P Chart for @DA6Q Options for @DA6Q
Sep 26 17.74 17.81 17.70 17.71 -0.07 17.71 03:53P Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.172 3.249 3.143 3.244 0.077 3.214 03:55P Chart for QNG6N Options for QNG6N
Aug 26 3.193 3.278 3.172 3.275 0.082 3.245 03:55P Chart for QNG6Q Options for QNG6Q
Sep 26 3.153 3.241 3.140 3.241 0.085 3.210 03:55P Chart for QNG6U Options for QNG6U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.6831 3.8782 3.6764 3.8466 0.1479 3.8481 03:54P Chart for QHO6N Options for QHO6N
Aug 26 3.6216 3.7943 3.6182 3.7771 0.1411 3.7769 03:54P Chart for QHO6Q Options for QHO6Q
Sep 26 3.5940 3.7253 3.5818 3.7127 0.1311 3.7119 03:54P Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN