Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 511'0 1'6 512'0s 03:47P Chart for @C6U Options for @C6U
Dec 26 531'4 541'2 530'6 536'2 3'0 536'4s 03:44P Chart for @C6Z Options for @C6Z
Mar 27 545'2 554'6 544'4 550'6 4'0 551'2s 03:50P Chart for @C7H Options for @C7H
May 27 551'2 560'4 550'4 556'6 4'0 557'0s 03:57P Chart for @C7K Options for @C7K
Jul 27 552'4 561'2 551'6 557'2 3'2 557'4s 03:10P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1278'2 1257'4 1277'6 19'6 1276'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1270'0 1290'0 1269'2 1287'6 20'0 1288'0s 03:43P Chart for @S6X Options for @S6X
Jan 27 1284'6 1305'0 1284'2 1302'4 19'6 1302'6s 03:04P Chart for @S7F Options for @S7F
Mar 27 1290'2 1308'4 1289'6 1306'2 18'2 1306'4s 02:30P Chart for @S7H Options for @S7H
May 27 1294'6 1312'4 1294'4 1310'2 17'6 1310'4s 02:30P Chart for @S7K Options for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2575 7.5325 7.2575 7.4575 0.1250 7.4525s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.5400 7.7950 7.5050 7.6875 0.1150 7.6925s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7200 7.9775 7.6275 7.8725 0.1200 7.8775s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.8975 8.0675 7.8625 7.9725 0.1125 7.9750s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.9000 8.0800 7.8300 8.0275 0.1125 8.0125s 01:30P Chart for @MW7N Options for @MW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 739'4 773'0 737'4 766'0 24'2 767'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 758'2 790'2 754'6 783'4 23'2 784'0s 03:42P Chart for @W6Z Options for @W6Z
Mar 27 773'4 803'2 771'0 797'4 21'6 797'6s 03:14P Chart for @W7H Options for @W7H
May 27 778'6 807'0 776'4 802'4 21'2 802'6s 02:31P Chart for @W7K Options for @W7K
Jul 27 769'4 794'6 765'6 791'0 19'2 792'2s 04:39P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 322.875 323.600 320.025 320.900 - 1.550 320.900s 03:35P Chart for @GF6U Options for @GF6U
Oct 26 318.750 319.250 315.150 316.750 - 1.550 316.525s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 311.975 312.800 308.050 310.150 - 1.550 309.925s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 221.000 221.350 218.850 220.550 - 1.050 219.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 213.500 214.000 210.825 211.825 - 1.200 211.725s 03:22P Chart for @LE6V Options for @LE6V
Dec 26 215.325 215.850 212.700 213.800 - 1.075 213.725s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.525 81.975 79.800 81.900 1.275 81.900s 03:22P Chart for @HE6V Options for @HE6V
Dec 26 71.125 72.375 70.500 72.300 1.100 72.300s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 73.825 75.075 73.200 75.075 1.125 74.975s 01:05P Chart for @HE7G Options for @HE7G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.66 16.68 16.64 16.66 -0.01 16.66s 04:00P Chart for @DA6Q Options for @DA6Q
Sep 26 16.35 16.54 16.17 16.47 0.08 16.41s 04:00P Chart for @DA6U Options for @DA6U
Oct 26 16.85 17.15 16.75 17.13 0.12 16.97s 04:00P Chart for @DA6V Options for @DA6V
Nov 26 17.18 17.46 17.14 17.43 0.13 17.31s 04:00P Chart for @DA6X Options for @DA6X
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.906 2.932 2.836 2.881 -0.026 2.888s 04:00P Chart for QNG6V Options for QNG6V
Nov 26 3.069 3.086 3.006 3.026 -0.036 3.035s 04:00P Chart for QNG6X Options for QNG6X
Dec 26 3.570 3.596 3.510 3.517 -0.056 3.525s 04:00P Chart for QNG6Z Options for QNG6Z
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.2769 4.3698 4.2629 4.3452 0.0780 4.3567s 04:00P Chart for QHO6U Options for QHO6U
Oct 26 4.1646 4.2554 4.1509 4.2421 0.0737 4.2490s 04:00P Chart for QHO6V Options for QHO6V
Nov 26 4.0463 4.1088 4.0217 4.0977 0.0576 4.1036s 04:00P Chart for QHO6X Options for QHO6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN