Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 452'4 445'2 445'4 -3'2 445'6s 03:52P Chart for @C6U Options for @C6U
Dec 26 471'0 475'4 468'0 468'4 -3'2 468'4s 03:15P Chart for @C6Z Options for @C6Z
Mar 27 486'4 490'6 483'6 484'4 -2'6 484'4s 03:04P Chart for @C7H Options for @C7H
May 27 495'0 499'2 492'4 493'0 -2'2 493'4s 03:07P Chart for @C7K Options for @C7K
Jul 27 499'4 503'6 497'0 497'6 -2'0 498'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1184'6 1169'0 1175'0 -0'6 1177'2s 02:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'0 1181'2 1168'0 1171'6 -3'6 1172'2s 03:36P Chart for @S6U Options for @S6U
Nov 26 1192'4 1198'4 1184'2 1188'4 -4'0 1188'6s 03:51P Chart for @S6X Options for @S6X
Jan 27 1207'2 1212'6 1199'0 1202'6 -4'0 1203'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1211'4 1215'6 1203'4 1207'6 -3'2 1208'2s 01:20P Chart for @S7H Options for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.0325 7.2400 7.0325 7.1075 0.0650 7.1150s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2700 7.4700 7.2700 7.3475 0.0725 7.3550s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.4600 7.6275 7.4600 7.5200 0.0750 7.5200s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.6425 7.7125 7.6075 7.6125 0.0750 7.6150s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.3275 7.6800 7.3275 7.5700 0.0675 7.5825s 01:30P Chart for @MW7N Options for @MW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 660'0 686'4 658'2 663'4 2'6 663'4s 03:12P Chart for @W6U Options for @W6U
Dec 26 678'4 703'0 675'0 681'2 3'6 681'4s 03:18P Chart for @W6Z Options for @W6Z
Mar 27 693'4 717'6 690'4 697'2 4'4 697'4s 01:30P Chart for @W7H Options for @W7H
May 27 699'6 722'6 696'4 704'2 4'6 704'4s 02:30P Chart for @W7K Options for @W7K
Jul 27 695'0 715'0 690'6 700'0 5'2 700'4s 01:30P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.525 348.550 341.250 346.650 2.200 346.475s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 339.525 343.000 336.325 342.600 3.800 342.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 331.200 334.275 328.150 334.150 4.400 334.025s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 228.800 231.375 228.475 231.275 3.325 231.225s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 224.650 227.575 223.950 227.450 3.475 227.450s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.850 226.900 223.450 226.700 3.400 226.725s 02:32P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 100.475 100.550 98.250 98.325 - 2.250 98.425s 02:59P Chart for @HE6Q Options for @HE6Q
Oct 26 85.500 85.525 82.100 83.250 -2.350 83.350s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 77.000 77.000 73.250 74.425 -2.675 74.525s 01:05P Chart for @HE6Z Options for @HE6Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.64 15.65 15.64 15.64 -0.13 15.64 03:44P Chart for @DA6N Options for @DA6N
Aug 26 16.60 16.72 16.50 16.67 0.09 16.66 03:54P Chart for @DA6Q Options for @DA6Q
Sep 26 16.92 16.98 16.80 16.97 0.08 16.94 03:54P Chart for @DA6U Options for @DA6U
Oct 26 17.12 17.22 17.07 17.19 0.03 17.16 03:55P Chart for @DA6V Options for @DA6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.732 2.776 2.680 2.748 0.026 2.758 03:55P Chart for QNG6U Options for QNG6U
Oct 26 2.774 2.817 2.730 2.788 0.019 2.799 03:55P Chart for QNG6V Options for QNG6V
Nov 26 3.016 3.041 2.977 3.010 -0.009 3.019 03:55P Chart for QNG6X Options for QNG6X
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 4.3601 4.3601 4.1698 4.2007 -0.1694 4.2094 03:55P Chart for QHO6Q Options for QHO6Q
Sep 26 4.2330 4.2330 4.0905 4.1208 -0.1149 4.1291 03:55P Chart for QHO6U Options for QHO6U
Oct 26 4.0463 4.0528 3.9363 3.9596 -0.0955 3.9637 03:55P Chart for QHO6V Options for QHO6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN