Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'4 436'4 432'0 433'0 -2'4 435'4 01:11P Chart for @C5Z Options for @C5Z
Mar 26 447'2 449'0 444'0 444'6 -3'0 447'6 01:11P Chart for @C6H Options for @C6H
May 26 455'2 457'0 452'4 453'0 -2'6 455'6 01:11P Chart for @C6K Options for @C6K
Jul 26 460'4 462'0 458'4 459'0 -2'2 461'2 01:11P Chart for @C6N Options for @C6N
Sep 26 455'2 457'0 454'2 455'2 -1'2 456'4 01:11P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1140'0 1142'2 1127'2 1127'4 -10'2 1137'6 01:11P Chart for @S6F Options for @S6F
Mar 26 1148'2 1149'6 1137'2 1137'4 -8'4 1146'0 01:12P Chart for @S6H Options for @S6H
May 26 1157'0 1158'2 1146'4 1147'2 -8'0 1155'2 01:11P Chart for @S6K Options for @S6K
Jul 26 1164'0 1166'2 1154'2 1155'2 -8'2 1163'4 01:11P Chart for @S6N Options for @S6N
Aug 26 1154'2 1155'4 1146'4 1148'2 -7'0 1155'2 01:11P Chart for @S6Q Options for @S6Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8125 5.8125 5.8100 5.8100 0.0175 5.7925 01:11P Chart for @MW5Z Options for @MW5Z
Mar 26 5.7800 5.8300 5.7400 5.7600 -0.0200 5.7800 01:11P Chart for @MW6H Options for @MW6H
May 26 5.8625 5.9075 5.8450 5.8450 -0.0075 5.8525 01:11P Chart for @MW6K Options for @MW6K
Jul 26 5.9800 6.0275 5.9650 5.9725 5.9725 01:11P Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1700 6.1150 6.1150 -0.0125 6.1275 01:11P Chart for @MW6U Options for @MW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 535'0 527'4 529'2 -1'6 531'0 01:12P Chart for @W5Z Options for @W5Z
Mar 26 539'0 541'6 532'4 534'2 -4'2 538'4 01:11P Chart for @W6H Options for @W6H
May 26 547'4 550'0 541'2 542'6 -4'0 546'6 01:11P Chart for @W6K Options for @W6K
Jul 26 555'0 558'4 550'0 551'4 -3'4 555'0 01:11P Chart for @W6N Options for @W6N
Sep 26 567'6 571'0 562'4 564'4 -3'2 567'6 01:11P Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 323.975 325.500 319.525 321.050 - 2.900 321.075s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 318.125 319.050 313.725 315.500 - 2.325 315.525s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 316.875 317.625 312.675 314.800 - 1.775 314.850s 01:05P Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 216.250 217.150 213.150 214.325 - 1.375 214.200s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 218.375 219.200 214.575 215.950 - 1.925 215.925s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 220.225 220.450 216.275 217.475 - 2.000 217.550s 01:05P Chart for @LE6J Options for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.775 81.475 80.200 80.200 -0.375 80.225s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 81.500 82.125 80.225 80.325 -0.700 80.300s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 85.375 85.975 84.200 84.300 -0.625 84.275s 01:05P Chart for @HE6J Options for @HE6J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 16.00 16.08 15.75 15.76 -0.11 15.76 01:11P Chart for @DA5Z Options for @DA5Z
Jan 26 15.30 15.38 15.18 15.28 0.10 15.28 01:11P Chart for @DA6F Options for @DA6F
Feb 26 15.37 15.43 15.34 15.42 0.06 15.42 01:11P Chart for @DA6G Options for @DA6G
Mar 26 15.75 15.75 15.65 15.67 0.06 15.67 01:10P Chart for @DA6H Options for @DA6H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 4.870 4.952 4.758 4.947 0.097 4.850 01:11P Chart for QNG6F Options for QNG6F
Feb 26 4.453 4.498 4.347 4.491 0.073 4.418 01:11P Chart for QNG6G Options for QNG6G
Mar 26 3.856 3.891 3.777 3.859 0.036 3.823 01:11P Chart for QNG6H Options for QNG6H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 2.3198 2.3695 2.3184 2.3434 0.0403 2.3031 01:11P Chart for QHO6F Options for QHO6F
Feb 26 2.2852 2.3329 2.2852 2.3129 0.0441 2.2688 01:11P Chart for QHO6G Options for QHO6G
Mar 26 2.2507 2.2903 2.2480 2.2747 0.0425 2.2322 01:11P Chart for QHO6H Options for QHO6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN