Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 416'0 418'0 -7'0 417'4s 03:54P Chart for @C6N Options for @C6N
Sep 26 432'4 433'2 425'4 427'4 -5'6 427'0s 03:35P Chart for @C6U Options for @C6U
Dec 26 451'6 452'4 444'6 446'6 -5'6 446'0s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 466'6 467'2 460'2 461'4 -5'2 461'4s 03:49P Chart for @C7H Options for @C7H
May 27 475'6 476'0 469'2 471'0 -4'6 470'6s 02:53P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1117'4 1122'2 -8'0 1121'4s 03:09P Chart for @S6N Options for @S6N
Aug 26 1133'0 1136'0 1121'6 1127'0 -6'4 1126'0s 02:40P Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1132'6 1117'4 1124'2 -4'6 1122'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1142'4 1147'2 1132'0 1139'0 -4'0 1137'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1157'0 1162'4 1147'0 1153'4 -4'0 1152'2s 01:30P Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.2150 6.2400 6.1800 6.1975 -0.0150 6.1950s 02:15P Chart for @MW6N Options for @MW6N
Sep 26 6.4900 6.5075 6.4375 6.4650 -0.0100 6.4625s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.7100 6.7300 6.6800 6.7000 0.0075 6.6975s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.8850 6.9000 6.8625 6.8825 0.0200 6.8825s 03:20P Chart for @MW7H Options for @MW7H
May 27 6.9500 6.9725 6.9500 6.9725 0.0275 6.9775s 01:30P Chart for @MW7K Options for @MW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'6 587'2 578'0 580'2 -1'6 580'0s 02:46P Chart for @W6N Options for @W6N
Sep 26 595'2 599'6 591'0 592'4 -2'4 592'6s 03:11P Chart for @W6U Options for @W6U
Dec 26 613'2 617'6 609'6 611'2 -2'0 611'4s 03:11P Chart for @W6Z Options for @W6Z
Mar 27 630'0 633'6 626'6 627'6 -2'6 628'0s 01:30P Chart for @W7H Options for @W7H
May 27 642'0 644'2 637'2 637'2 -4'0 638'0s 02:53P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 358.750 351.200 353.725 0.525 353.900s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 355.575 348.025 350.750 0.750 350.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.350 352.125 344.325 347.150 0.575 347.225s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.725 249.550 249.975 0.900 250.075s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 242.000 245.225 240.800 241.625 0.125 241.650s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 234.475 238.150 233.750 233.975 0.325 234.125s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 94.825 94.850 94.050 94.350 -1.000 94.300s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 100.700 100.900 98.525 98.700 - 2.800 98.800s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.500 98.500 96.950 97.050 -2.050 97.225s 01:05P Chart for @HE6Q Options for @HE6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.17 16.20 16.07 16.13 -0.01 16.13s 04:00P Chart for @DA6M Options for @DA6M
Jul 26 16.82 16.91 16.68 16.75 0.04 16.71s 04:00P Chart for @DA6N Options for @DA6N
Aug 26 17.32 17.33 17.17 17.24 0.02 17.21s 04:00P Chart for @DA6Q Options for @DA6Q
Sep 26 17.81 17.85 17.71 17.76 -0.01 17.71s 04:00P Chart for @DA6U Options for @DA6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.355 3.365 3.208 3.220 -0.107 3.229s 04:00P Chart for QNG6N Options for QNG6N
Aug 26 3.387 3.400 3.246 3.259 -0.100 3.270s 04:00P Chart for QNG6Q Options for QNG6Q
Sep 26 3.348 3.361 3.216 3.232 -0.087 3.244s 04:00P Chart for QNG6U Options for QNG6U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.6730 3.7053 3.5747 3.6054 -0.0864 3.5874s 04:00P Chart for QHO6N Options for QHO6N
Aug 26 3.6221 3.6493 3.5390 3.5638 -0.0698 3.5512s 04:00P Chart for QHO6Q Options for QHO6Q
Sep 26 3.5693 3.5955 3.4998 3.5201 -0.0597 3.5106s 04:00P Chart for QHO6U Options for QHO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN