Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 440'2 442'4 438'4 442'2 1'4 441'4s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 454'6 456'4 452'4 455'6 0'6 455'2s 03:08P Chart for @C7H Options for @C7H
May 27 463'4 464'6 461'0 464'0 0'2 463'4s 03:59P Chart for @C7K Options for @C7K
Jul 27 470'6 472'0 468'2 471'6 0'4 471'2s 03:33P Chart for @C7N Options for @C7N
Sep 27 468'6 470'2 467'0 470'0 1'2 469'6s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1182'6 1190'2 1178'0 1190'2 8'0 1189'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1189'0 1195'4 1184'0 1194'4 5'4 1193'6s 03:53P Chart for @S7F Options for @S7F
Mar 27 1197'4 1201'2 1190'6 1200'0 3'0 1199'2s 02:30P Chart for @S7H Options for @S7H
May 27 1207'0 1210'4 1199'6 1209'0 2'0 1208'2s 02:30P Chart for @S7K Options for @S7K
Jul 27 1215'0 1218'2 1207'4 1216'2 1'0 1215'4s 01:30P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.2000 6.2000 6.1225 6.1525 -0.0400 6.1600s 01:23P Chart for @MW6Z Options for @MW6Z
Mar 27 6.3800 6.3800 6.2825 6.2900 -0.0725 6.3025s 01:23P Chart for @MW7H Options for @MW7H
May 27 6.4900 6.4900 6.3900 6.3925 -0.0750 6.4100s 01:29P Chart for @MW7K Options for @MW7K
Jul 27 6.5850 6.5875 6.5000 6.5000 -0.0775 6.5125s 01:23P Chart for @MW7N Options for @MW7N
Sep 27 6.6750 6.6750 6.5950 6.5950 -0.0675 6.6075s 01:23P Chart for @MW7U Options for @MW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 600'0 602'2 585'0 590'4 -8'0 591'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 610'0 612'2 596'2 602'2 -7'0 602'6s 01:30P Chart for @W7H Options for @W7H
May 27 615'2 616'6 601'6 607'4 -6'0 608'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 619'6 621'6 608'4 614'2 -4'6 615'2s 02:52P Chart for @W7N Options for @W7N
Sep 27 630'6 633'2 621'0 626'4 -4'0 627'0s 01:30P Chart for @W7U Options for @W7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 324.025 324.025 316.375 322.425 - 2.725 322.325s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 320.350 320.350 312.050 318.700 - 1.950 318.375s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 315.275 315.525 307.575 314.350 - 2.075 313.850s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 214.600 214.600 210.850 214.175 - 0.350 214.050s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 217.875 217.900 214.000 217.425 - 0.425 217.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 220.650 220.650 216.550 220.075 - 0.575 219.850s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.050 55.125 53.175 53.375 -1.575 53.525s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 60.100 60.125 58.550 58.625 -1.475 58.700s 02:36P Chart for @HE7G Options for @HE7G
Apr 27 67.175 67.450 66.225 66.400 -0.625 66.500s 02:36P Chart for @HE7J Options for @HE7J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 26 17.68 17.71 17.64 17.70 0.02 17.70s 04:00P Chart for @DA6X Options for @DA6X
Dec 26 16.74 16.85 16.70 16.79 -0.03 16.73s 04:00P Chart for @DA6Z Options for @DA6Z
Jan 27 16.52 16.62 16.50 16.56 0.06 16.57s 04:00P Chart for @DA7F Options for @DA7F
Feb 27 16.78 16.78 16.68 16.71 0.05 16.73s 04:00P Chart for @DA7G Options for @DA7G
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Dec 26 2.949 3.040 2.920 3.003 0.051 2.998s 04:00P Chart for QNG6Z Options for QNG6Z
Jan 27 3.407 3.484 3.378 3.458 0.041 3.454s 04:00P Chart for QNG7F Options for QNG7F
Feb 27 3.078 3.127 3.028 3.082 0.022 3.084s 04:00P Chart for QNG7G Options for QNG7G
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Dec 26 4.3680 4.4078 4.2668 4.3430 -0.0202 4.3317s 04:00P Chart for QHO6Z Options for QHO6Z
Jan 27 4.2638 4.2961 4.1653 4.2301 -0.0194 4.2239s 04:00P Chart for QHO7F Options for QHO7F
Feb 27 4.1717 4.2022 4.0817 4.1389 -0.0145 4.1384s 04:00P Chart for QHO7G Options for QHO7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN